The upcoming Intel Core i9-11900K now breaks 1900 points in Geekbench single-core benchmark, it’s 35% higher than its predecessor i9-10900K. With 8-cores and 16-threads, it is also able to match the 20-thread 10900K CPU in the multi-core benchmark.
Based on the four Core i9-11900K results, the CPU is 12-13% faster than AMD 5000 (Zen3) flagship Ryzen 5950X in the single-core benchmark. However, in the multi-core test, the Ryzen CPU is still 47-53% faster thanks to 32 threads (which a double of 11900K threads).
The Cypress Cove based Intel CPU is also faster than 8-core and 16-thread Ryzen 7 5800X (a better choice for apple to apple comparison). The Intel CPU offers 13-14% and 5-6% higher performance in single-core and multi-core benchmark respectively.
Geekbench V5 Performance | |||
---|---|---|---|
CPU | Configuration | Single-Core | Multi-Core |
Intel Core i9-11900K NEW | 8C/16T @ 5.3 GHz | ||
Intel Core i9-11900K NEW | 8C/16T @ 5.3 GHz | ||
Intel Core i9-11900K NEW | 8C/16T @ 5.3 GHz | ||
Intel Core i9-11900K | 8C/16T @ 5.3 GHz | ||
Intel Core i7-11700K | 8C/16T @ 4.4 GHz | ||
Intel Core i9-10900K | 10C/20T @ 5.3 GHz | ||
AMD Ryzen 9 5950X | 16C/32T @ 4.9 GHz | ||
AMD Ryzen 7 5800X | 8C/16T @ 4.7 GHz | ||
AMD Ryzen 9 5900X | 12C/24T @ 4.8 GHz | ||
AMD Ryzen 5 5600X | 6C/12T @ 4.6 GHz | ||
Intel Core i7-11370H | 4C/8T @ 4.8 GHz |
via: VideoCardZ, Geekbench